Home | Bilder | Links |
In case of any doubt ask Your next Kawasaki-Dealer !
Technical Data GPZ305
|
|||||||||||||||||||||
Max.Power | 19,9 kW (27PS) @110 000 U/min (min 1) | ||||||||||||||||||||
Max Torque | 23,5 Nm (2,4 kprn) @7 500 U/min (min 1) | ||||||||||||||||||||
Turn Radius | 2,2 m | ||||||||||||||||||||
Braking distance | 12,5 m (50 km/h) | ||||||||||||||||||||
MEASUREMEnt | |||||||||||||||||||||
total lenght | 2130 mm | ||||||||||||||||||||
total width | 745 mrn | ||||||||||||||||||||
total height |
1185mm |
||||||||||||||||||||
Wheelbase | 1355 mm | ||||||||||||||||||||
distance to ground | 155mm | ||||||||||||||||||||
empty weight | 147 kg | ||||||||||||||||||||
ENGINE |
|||||||||||||||||||||
Type |
2 Cylinder, 4 Stroke , 1overhead camshaft, aircooled |
||||||||||||||||||||
cubic |
306 ml |
||||||||||||||||||||
Bore x stroke | 61,0 x 52,4 mm | ||||||||||||||||||||
Compression | 9,7 : 1 | ||||||||||||||||||||
Starter | Elektrostarter | ||||||||||||||||||||
Carb | Keihin CV32 x 2 | ||||||||||||||||||||
Ignition | CDI | ||||||||||||||||||||
Ignition timing | 12° before OT @1.250 U/min | ||||||||||||||||||||
Ignition timing dynamic | 42° before OT @3.100 U/min | ||||||||||||||||||||
Sparks | NGK DPR9EA 9 oder ND X27EPR U9 | ||||||||||||||||||||
Spark gap | 0,8-0,9mm | ||||||||||||||||||||
Lubrication system | forced feed lubrication | ||||||||||||||||||||
Oil | SE or SF class SAE 1 0W40, 1 0W50, 20W40, 20W50 | ||||||||||||||||||||
Oil amount | 1,8 L (with Filter) or. 1,5 L (without Filter) | ||||||||||||||||||||
TRANSMISSION | |||||||||||||||||||||
Type | 6 gear, gearwheels permanent in intervention,fork-shifted | ||||||||||||||||||||
Clutch | multiple disk clutch in oil | ||||||||||||||||||||
Transmission | Belt drive | ||||||||||||||||||||
Primary transmission | 3,736 (71/19) | ||||||||||||||||||||
Secundary transmission | 2,173 (50/23) | ||||||||||||||||||||
Transmission (total) |
7,253 (6. Gang) |
||||||||||||||||||||
Transmission (gearbox) |
|
||||||||||||||||||||
FRAME |
|||||||||||||||||||||
Rake | 26,5° | ||||||||||||||||||||
Trail |
95mm |
||||||||||||||||||||
Tyres |
|
||||||||||||||||||||
Pressure (tyres) |
|
||||||||||||||||||||
Fork oil | SAE 5W20 | ||||||||||||||||||||
Fork oil ammount (per forkside) | 140 ccm | ||||||||||||||||||||
Air pressure fork (front wheel unburdened!) |
|
||||||||||||||||||||
Tank | 17 L | ||||||||||||||||||||
ELECTRIC |
|||||||||||||||||||||
Battery |
12V 9 Ah |
||||||||||||||||||||
Head lamp | 12V 60/55 W | ||||||||||||||||||||
Rear /Brakelamp | 12V 5/21 W | ||||||||||||||||||||
Turn |
12V 21 W |
||||||||||||||||||||
Generator |
11A at 10.000 min-' |
||||||||||||||||||||
DRIVE BELT | |||||||||||||||||||||
Tension | 9,5 - 17 mm | ||||||||||||||||||||
TORQUE | |||||||||||||||||||||
Oil drain plug 12x15 | 29 Nm (3,0 kpm) | ||||||||||||||||||||
Bolt (Oil filter) | 20 Nm (2,0 kpm) | ||||||||||||||||||||
Spark plug | 20 Nm (2,0 kpm) | ||||||||||||||||||||
axle nut | 78 Nm (8,0 kprn) | ||||||||||||||||||||
Rod torqe nut |
29 Nm (3,0 kprn) |
||||||||||||||||||||
And here is a copy of the wiring diagram